Back to

Model Capacity Height Voltage Length Width Maximum Available Fork Height Weight
GC15N 3,000 130 12 V 81.9 38.2 82.9 7,720
GC18N 3,500 130 12 V 81.9 38.2 82.9 8,485
GC20CN 4,000 130 12 V 84.4 38.2 82.9 9,240
GC20N 4,000 130 12 V 89 36.2 83.1 9,730
GC25N 5,000 130 12 V 91.3 36.2 83.1 11,375
GC28N 5,500 130 12 V 93.9 43.1 82.7 12,355
GC30N 6,000 130 12 V 95.3 43.1 82.7 13,360
GC30EN 6,000 130 12 V 95.5 43.9 83.1 13,715
GC33N 6,500 122 12 V 96.3 43.9 82.7 14,225
GC35CN 7,000 171 12 V 98.2 45.9 83.1 15,365
GC40CN 8,000 171 12 V 100 45.9 83.1 16,910
Back to