Back to

Model Capacity Height Voltage Length Width Maximum Available Fork Height Weight
MXS16C-2 3,000 129.5 48 V 78.8 42.9 80.7 64,904
MXS18-2 3,500 129.5 48 V 83.1 42.9 80.7 68,277
MXS20-2 4,000 129.5 48 V 83.7 44.9 80.7 72,466
MXS418C-2 3,500 129.5 48 V 78.8 42.9 80.7 68,652
MXST18-2 3,500 129.5 48 V 76.9 42.9 80.7 68,762
MXST20-2 4,000 129.5 48 V 77.5 44.9 80.7 73,678
MXST14-2 2,700 129.5 48 V 72.7 42.9 80.7 61,509
MXST18C-2 3,500 129.5 48 V 72.7 42.9 80.7 69,578
MXST16-2 3,000 129.5 48 V 83.1 42.9 80.7 65,191
MXST16-2 3,000 129.5 48 V 76.9 42.9 80.7 65,014
MXST16C-2 3,000 129.5 48 V 72.7 42.9 80.7 65,389
Back to