Back to

Model Capacity Height Voltage Length Width Maximum Available Fork Height Weight
EDR18LN 3,500 242 36 V 63.3 48.0 92.5 7,400
ESR18N 3,500 242 36 V 54.0 41.5 95 6,850
ESR15N 3,000 242 36 V 52.0 41.5 95.0 6,850
EDR18N 3,500 242 36 V 54.0 41.5 92.5 7,400
ESR20N 4,000 242 36 V 54.0 41.5 92.5 7,050
ESR23LN 3,500 242 36 V 56.0 48.0 92.5 7,050
ESR23N 4,500 242 36 V 55.0 41.5 92.5 7,050
Back to