Back to

Model Capacity Height Voltage Length Width Maximum Available Fork Height Weight
ETR 214 3,000 242 36 V 52.0 41.5 95.0 6,850
ETR 216 3,500 242 36 V 52.0 41.5 95.0 6,850
ETR 318 4,000 242 36 V 54.0 41.5 92.5 7,050
ETR 320 4,500 242 36 V 55.0 41.5 92.5 7,050
ETR 316d 3,500 242 36 V 54.0 41.5 92.5 7,400
ETR 420 3,500 242 36 V 56.0 48.0 92.5 7,050
ETR 416d 3,500 242 36 V 63.3 48.0 92.5 7,400
Back to