Productivity
Excellent Capacity Retention and Visibility - The poweRamic® mast and fork carriage work together to provide excellent capacity retention and clear visibility for the operator, optimizing performance in virtually any warehouse application.
Responsive Drive System (RDS) - The RDS senses operator control movements and adjusts truck performance accordingly for excellent driving productivity and greater throughput.
Shelf Height Pre-Selector - Significantly increases productivity as this eliminates the need for operators to try to align forks into pallets, especially when handling pallets at higher heights.
Flexibility
Adapt the truck to your operation with available features such as:
-
- Integrated side shift
- Electronic height preselect
- Camera systems
- Side battery extraction
Lower Cost Of Ownership
Increased Uptime - Easy access to all components of the moving mast reach truck, including pumps and controller, combines with maintenance-free AC power and long service interval (600 hours) to minimize downtime.
Full Control Display Panel - Helps to provide clear and concise information to the operator at just a glance and advises on truck status to further protect your investment.
| Model | Capacity | Height | Power Type | Length | Width | Maximum Available Fork Height | Weight |
|---|---|---|---|---|---|---|---|
| NR14N3C | 1,600 | 7500 | 1398 | 1100 | 3110 | 3,509 | |
| NR16N2HC | 1,600 | 9000 | 1408 | 1100 | 3785 | 4,039 | |
| NR16N2HS | 1,600 | 9000 | 1408 | 1270 | 3785 | 4,297 | |
| NR16N2L | 1,600 | 7500 | 1408 | 1270 | 3110 | 3,421 | |
| NR16N2S | 1,600 | 7500 | 1398 | 1270 | 3110 | 3,591 | |
| NR16N3 | 1,600 | 7500 | 1398 | 1270 | 3110 | 3,845 | |
| NR16N3H | 1,600 | 11500 | 1408 | 1270 | 4618 | 4,571 | |
| NR20N3 | 1,400 | 7500 | 1398 | 1270 | 3110 | 3,570 | |
| NR20N3H | 2,000 | 11500 | 1480 | 1270 | 4618 | 4,570 | |
| NR20N3HX | 2,000 | 13000 | 1490 | 1440 | 5118 | 5,065 | |
| NR25N3H | 2,500 | 11500 | 1490 | 1440 | 4618 | 4,656 |
Resources
| Product Brochure |