< Back

Model Basic Capacity (lbls) Max Fork Height Length to Fork Face Chassis Width (in) Chassis Height (in) Gross Weight (lbls)
FGC15N 3,000 131.0 82.3 38.2 80.9 6,070
FGC18N 3,500 131.0 83.5 38.2 80.9 6,450
FGC20CN 4,000 131.0 85.8 40.2 80.9 7,010
FGC20N 4,000 131.5 90.4 41.9 81.5 7,360
FGC25N 5,000 131.5 92.7 41.9 81.5 8,160
FGC30N 6,000 130.5 96.7 43.9 81.5 9,490
FGC33N 6,500 131.0 97.8 43.9 81.5 9,940

< Back