Back to
Back to
Reliability
-High efficiency, durable build and easy servicing minimize downtime, maintain productivity and lower total cost of ownership.
-Robust construction reduces repair and replacement needs and helps maintains the value of the truck.
-High energy efficiency and availability of ECO mode extends runtime per battery charge.
-Robust construction reduces repair and replacement needs and helps maintains the value of the truck.
-High energy efficiency and availability of ECO mode extends runtime per battery charge.
| Model | Capacity | Height | Power Type | Length | Width | Maximum Available Fork Height | Weight |
|---|---|---|---|---|---|---|---|
| EP16T-EQL | 3,527 | 118.1 | 48 V | 76.8 | 42.7 | 82.7 | 6,834 |
| EP20T-EQL | 4,409 | 118.1 | 48 V | 82.1 | 42.7 | 82.7 | 7,760 |
| EP25-EQL | 5,512 | 118.1 | 80 V | 97.2 | 45.3 | 86.6 | 8,378 |
| EP30-EQL | 6,614 | 118.1 | 80 V | 103.1 | 48.4 | 86.6 | 9,436 |
| EP35-EQL | 7,716 | 118.1 | 80 V | 108.2 | 48.4 | 86.6 | 10,780 |
Resources
| Product Spec Sheet |