Back to

Model Capacity Height Voltage Length Width Maximum Available Fork Height Weight
FD20N 4,000 131.5 Diesel 98.0 45.3 84.5 7,610
FD25N 5,000 131.5 Diesel 100 45.3 82.9 8,210
FD28N 5,500 130.5 Diesel 104 50.2 83.7 9,330
FD30N 6,000 130.5 Diesel 107 50.2 83.7 9,640
FD33N 6,500 131.5 Diesel 108 50.2 83.7 10,390
FD35N 7,000 131.5 Diesel 110 50.8 84.3 10,590
FG15N 3,000 131.0 Gas / LPG 89.0 41.9 82.7 5,650
FG18N 3,500 131.0 Gas / LPG 90.4 41.9 82.7 6,070
FG20CN 4,000 131.0 Gas / LPG 92.5 41.9 82.7 6,750
FG20N 4,000 131.5 Gas / LPG 98.0 45.3 82.9 7,370
FG25N 5,000 131.5 Gas / LPG 100 45.3 82.9 7,990
FG28N 5,500 130.5 Gas / LPG 104 50.2 83.7 9,090
FG30N 6,000 130.5 Gas / LPG 107 50.2 83.7 9,400
FG33N 6,500 131.5 Gas / LPG 108 50.2 83.7 10,150
FG35N 7,000 131.5 Gas / LPG 110 50.8 84.3 10,340
Back to