< Back

Model Basic Capacity (lbls) Max Fork Height Voltage (or Fuel Type) Length to Fork Face Chassis Width (in) Chassis Height (in) Gross Weight (lbls)
2C3000 3,000 276 LP / Gas 81.9 38.2 80.9 6,040
2C3500 3,500 276 LP / Gas 83.3 38.2 80.9 6,420
2CC4000 4,000 277 LP / Gas 85.6 40.2 80.9 6,980
2C4000 4,000 277 LP / Gas 90.2 41.9 81.5 7,310
2C5000 5,000 277 LP / Gas 92.5 41.9 81.5 8,110
2C5500 5,500 277 LP / Gas 95.1 43.9 81.5 9,010
2C6000 6,000 277 LP / Gas 96.5 43.9 81.5 9,440
2C6500 6,500 277 LP / Gas 97.6 43.9 81.5 9,880

< Back