Back to

Model Capacity Height Voltage Length Width Maximum Available Fork Height Weight
BXC30N 3,000 130 36/48 80.9 38.2 86.2 6,550
BXC50LN 5,000 130 36/48 90.7 42.1 87.4 8,820
BXC65N 6,500 138 36/48 96.5 43.3 87.4 11,395
BXC40N 4,000 130 36/48 84.8 42.1 87.4 8,090
BXC40R 4,000 130 36/48 84.8 42.1 87.4 8,090
BXC50N 5,000 130 36/48 86.2 42.1 87.4 8,950
BXC50R 5,000 130 36/48 86.2 42.1 87.4 8,090
BXC60N 6,000 130 36/48 94.1 43.3 87.4 10,550
BXC35N 3,500 130 36/48 81.3 38.2 86.2 6,945
BXC80N 8,000 138 36/48 100.2 43.3 87.4 12,380
Back to