Back to

Model Capacity Height Voltage Length Width Maximum Available Fork Height Weight
EJC 212b 2,600 114.2 24 V 45.2 43.3 136.6 2,348
EJC 214b 3,000 114.2 24 V 45.2 43.3 136.6 2,526
EJC 216b 3,500 110.2 24 V 45.2 43.3 132.7 2,526
EJC 220b 4,400 110.2 24 V 45.2 43.3 136.4 2,601
EJC 212 2,600 114.2 24 V 45.2 31.5 132.9 1,940
EJC 214 3,000 110.2 24 V 45.2 31.5 132.9 2,291
EJC 216 3,500 110.2 24 V 45.2 31.5 130.9 2,302
EJC 220 4,400 110.2 24 V 45.2 31.5 136.4 2,661
Back to